- Weekly progress report
| Date | Topic | Reading | Slides | Assignment Due |
|---|---|---|---|---|
| 15-Jan-F | 1. Introduction | link | ||
| 19-Jan-T | 2. Brief History of Corpus Linguistics | Chapters 1-2 | link | |
| 22-Jan-F | 3. Examples of Annotation Tasks | Chapter 3 | link | |
| 26-Jan-T | 4. Corpus Analysis | link | ||
| 29-Jan-F | 5. Corpus Statistics | link | ||
| 02-Feb-T | Topic Showcase | |||
| 05-Feb-F | Case Study Presentation | |||
| 09-Feb-T | 6. Writing Formal Specification and Guidelines | link (guideline) link (DTD) |
||
| 12-Feb-F | Project Showcase | |||
| 16-Feb-T | MIDTERM RECESS (no class) | |||
| 19-Feb-F | MIDTERM RECESS (no class) | |||
| 23-Feb-T | 7. Reliability of Corpora | link | ||
| 26-Feb-F | Annotation Specifications Check-up | |||
| 01-Mar-T | 8. Guidelines for Large Scale Projects | link (THYME proejct) | ||
| 04-Mar-F | Guidelines Presentation | |||
| 08-Mar-T | Guidelines Presentation (cont.) | |||
| 11-Mar-F | 9. Inter-annotator agreement – Kappa | link (Kappa example) | ||
| 15-Mar-T | 10. Inter-annotator agreement – Alpha
11. Pairwise Similarity Judgment |
link (PSJ) | ||
| 18-Mar-F | Group Feedback |
|
||
| 22-Mar-T | 12. Feature Selection | link | ||
| 25-Mar-F | MARCH RECESS (no class) |
|
||
| 29-Mar-T | 13. Feature Representation for ML | link | ||
| 01-Apr-F | 14. Interoperable Annotation | link |
|
|
| 05-Apr-T | Defining Machine Learning Task | |||
| 08-Apr-F | 15. Human Learning and Machine Learning |
|
||
| 12-Apr-T | 16. Techniques in Machine Learning | |||
| 15-Apr-F | Adjudication in Practice |
|
||
| 19-Apr-T | 17. Crowd-sourced NL annotation | link1 | ||
| 21-Apr-Th | (Brandeis Friday)
18. Managing Corpora |
|||
| 26-Apr-T | SPRING RECESS (no class) | |||
| 29-Apr-F | SPRING RECESS (no class) | |||
| 03-May-T | STUDY DAY (no class) | |||
| 08-May-F | FINAL |
|
||
| 11-May-W | FINAL | |||
| 16-May-Sa | FINAL |
